Description
| Model NO. | PI-B975MHTC200ESPWL-90 | |
| Video Output Mode | TVI/AHD/CVI/CVBS | |
| Camera | ||
| Image Sensor | IMX327 | |
| DSP | EN771T | |
| Image Resolution | 1080P | |
| Effective Pixels | 1920*1080 | |
| TV System | PAL/NTSC | |
| Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s | |
| S/N Ratio | ≥50dB | |
| Starlight | YES | |
| Lens | ||
| Focus Length | Board Lens 3.6mm | |
| Focus Control | Fixed | |
| Lens Type | Fixed | |
| Pixels | 3M Pixels | |
| Auto Iris Support | NO | |
| Night Vision | ||
| White LED Light | 45µ x 6PCS | |
| IR Power On / Off | White Light | |
| Camera Features | ||
| Day/Night | YES | |
| OSD Menu Language | YES | |
| White Balance | AUTO / MANUAL | |
| Gain Control | AUTO | |
| Noise Reduction | 3DNR | |
| Picture TVjustment | YES | |
| WDR | YES | |
| OSD Support | YES | |
| UTC | YES | |
| General | ||
| Housing | Metal, IP66 | |
| Bracket | YES | |
| Dual Voltage | NO | |
| IR Cut Filter | YES | |
| Heater | NO | |
| Operation Temperature | -10℃ ~ +50℃ RH95% Max | |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | |
| Power Source | DC12V±10%, 800mA | |
| Dimension | 59(W) x 39(H) x 40(D)mm | |
| Weight | 1.65Kgs (Without bracket) | |















Reviews
There are no reviews yet.