Description
| Model NO. |
PI-345MHTC200FS-20 |
PI-345MHTC200F-20 |
PI-345MHTC200ESL-20 |
| Video Output Mode | AHD/CVI/TVI/CVBS | AHD/CVI/TVI/CVBS | AHD/CVI/TVI/CVBS |
| Image Sensor | F23 | IMX323 | IMX307 |
| Image Resolution | 1080P | 1080P | 1080P |
| Effective Pixels | 1920*1080 | 1920*1080 | 1920*1080 |
| TV System | PAL/NTSC | ||
| Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s | ||
| S/N Ratio | ≥50dB | ||
| Scanning System | Progressive Scan | ||
| Lens | |||
| Focus Length | Board Lens 3.6mm | Board Lens 3.6mm | Board Lens 3.6mm |
| Focus Control | Fixed | Fixed | Fixed |
| Lens Type | Fixed | Fixed | Fixed |
| Pixels | 3M Pixels | 3M Pixels | 3M Pixels |
| Auto Iris Support | NO | NO | NO |
| Night Vision | |||
| Infrared LED | 14µ x 18PCS | ||
| Infrared Distance | 20M | ||
| IR Status | Under 10 Lux by CDS | Under 10 Lux by CDS | / |
| IR Power On | CDS Auto Control | CDS Auto Control | Smart IR control |
| Camera Features | |||
| Starlight | / | / | YES |
| Day/Night | YES | YES | YES |
| OSD Menu Language | YES | YES | YES |
| White Balance | AUTO / MANUAL | AUTO / MANUAL | AUTO / MANUAL |
| Gain Control | AUTO | AUTO | AUTO |
| Noise Reduction | 3DNR | 3DNR | 3DNR |
| Picture Adjustment | YES | YES | YES |
| WDR | YES | YES | YES |
| OSD Support | YES | YES | YES |
| UTC | YES | YES | YES |
| Dip Switch | YES | NO | NO |
| General | |||
| Housing | IP66 | ||
| Bracket | NO | ||
| Dual Voltage | NO | NO | NO |
| IR Cut Filter | YES | ||
| Heater | NO | NO | NO |
| Audio | NO | NO | NO |
| Operation Temperature | -10℃ ~ +50℃ RH95% Max | ||
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | ||
| Power Source | DC12V±10%,550mA | ||
| Dimension | ¢93 x 74(H) mm | ||
| Weight | 400g | ||








Reviews
There are no reviews yet.