Description
Model NO. |
PI-B735MHTC500F-40 |
PI-B735MHTC500FSL-40 |
PI-B735MHTC500ESL-40 |
Video Output Mode | AHD/TVI: 5M@20fps/12.5fps, 4M@30fps/15fps, 2M@30fps; CVI: 4M@30fps, 2M@30fps | AHD: 8M@15fps, 5M@20fps/12.5fps, 4M/2M@30fps/25fps; CVI: 8M@15fps/12.5fps, 4M/2M@30fps/25fps; TVI: 8M@15fps/12.5fps, 5M@20fps/12.5fps, 4M/2M@30fps/25fps | AHD: 8M@15fps, 5M@20fps/12.5fps, 4M/2M@30fps/25fps; CVI: 8M@15fps/12.5fps, 4M/2M@30fps/25fps; TVI: 8M@15fps/12.5fps, 5M@20fps/12.5fps, 4M/2M@30fps/25fps |
Camera | |||
Image Sensor | 1/2.5″ CMOS sensor | 1/2.8″ SONY Starvis Back-illuminated CMOS sensor | 1/2.8″ SONY Starvis Back-illuminated CMOS sensor |
Image Resolution | 5M:2592*1944 ; 4M:2560*1440 2M:1920*1080 | 8M:3840*2160 5M:2592*1944 4M:2560*1440 2M:1920*1080 | 8M:3840*2160 5M:2592*1944 4M:2560*1440 2M:1920*1080 |
Electronic Shutter | AUTO | AUTO | AUTO / MANUAL |
TV System | PAL/NTSC | ||
Scanning System | Progressive Scan | ||
Lens | |||
Focus Length | Board Lens 6mm | Board Lens 6mm | Board Lens 6mm |
Focus Control | Fixed | Fixed | Fixed |
Lens Type | Fixed | Fixed | Fixed |
Night Vision | |||
IR Cut Filter | YES | ||
Infrared LED | 14µ x 20PCS | ||
Infrared Distance | 30M | ||
IR Status | CDS Auto Control | CDS Auto Control | Smart IR control |
Camera Features | |||
Starlight | / | / | / |
Day/Night | YES | YES | YES |
OSD Menu Language | YES | YES | YES |
White Balance | AUTO / MANUAL | AUTO / MANUAL | AUTO / MANUAL |
Gain Control | AUTO | AUTO | AUTO |
Noise Reduction | DNR | 3DNR | 3DNR |
WDR | DWDR | DWDR | YES |
UTC | YES | YES | YES |
General | |||
Housing | IP66(Plastic & Weatherproof) | ||
Bracket | Optional | ||
Operation Temperature | -10℃ ~ +50℃ RH95% Max | ||
Storage Temperature | -20℃ ~ +60℃ RH95% Max | ||
Power Source | DC12V±10%,750mA | ||
Dimension | 54(W) x 39(H) x 37(D)mm | ||
Weight | 1.1kg (Without bracket) |
Reviews
There are no reviews yet.